Free keeps you close to the platform, Pro unlocks faster execution workflows, and Pro Plus adds the full research and developer surface.
A lightweight starting point for exploring the platform.
Built for active operators who need real-time workflows and alerts.
The full research and developer tier for advanced monitoring, reports, and integrations.
See exactly which workflows unlock as you move from Free to Pro and Pro Plus.
| Feature | Free | Pro | Pro Plus |
|---|---|---|---|
| Dashboard timing | Delayed | Real-time | Real-time |
| Watchlists | Not included | Included | Included |
| Telegram alerts | Not included | Included | Included |
| Email alerts | Not included | Included | Included |
| Historical reports | Not included | Not included | Included |
| Backtesting analytics | Not included | Not included | Included |
| API access | Not included | Not included | Included |
| API request quota | 0/day | 0/day | 1000/day |
The pricing ladder is designed to match casual monitoring, active workflow management, and advanced research or developer access.